Fixed rates, no hidden charges. What you see is what you pay.
| Service | Price (PKR) |
|---|---|
| General Service (1–2 Ton) | Rs. 1,500 |
| Master Service (1–2 Ton) | Rs. 2,500 |
| Master Service (4 Ton) | Rs. 4,500 |
| Inspection / Survey | Rs. 300 |
| Service | Price (PKR) |
|---|---|
| Installation (1–2 Ton) | Rs. 2,500 |
| AC Removal | Rs. 1,500 |
| U-Bend Replacement (Split AC) | Rs. 2,500 |
| Service | Price (PKR) |
|---|---|
| Non-Inverter Gas (1 Ton) | Rs. 5,000 |
| Non-Inverter Gas (1.5 Ton) | Rs. 5,500 |
| Inverter Gas (1 Ton) | Rs. 5,000 |
| Inverter Gas (1.5 Ton) | Rs. 5,500 |
| Gas Charging 2 Ton (any type) | Rs. 8,000 |
| Service | Price (PKR) |
|---|---|
| Leak Repair + Master Service + Gas (1 Ton) | Rs. 10,000 |
| Leak Repair + Master Service + Gas (1.5 Ton) | Rs. 12,000 |
| Cooling Coil Repair (1–2 Ton) + Master Service | Rs. 4,500 |
| Cooling Coil Repair (4 Ton) + Master Service | Rs. 4,550 |
| PCB / Circuit Repair — Inverter (1–4 Ton) | Rs. 7,500 |
| PCB / Circuit Repair — Non-Inverter (1–4 Ton) | Rs. 3,500 |
| Condenser Repair (1–2 Ton) + Master Service | Rs. 3,000 |
All prices listed are for labour only. If parts are required, they will be quoted separately before work begins. Prices may vary slightly based on location within Karachi. Call us for a free estimate.